You can also enjoy plums! Hiking and walking courses in Kanagawa where you can enjoy the seasons

Yokohama Bay Area (Naka Ward/Nishi Ward)
● From Yamate Station to Sankeien Garden/Honmoku Citizen Park Green View Walking Course
URL: | https://goo.gl/QOW5vo |
---|---|
start: | JR Negishi Line Yamate Station |
goal: | Honmoku Garo bus stop |
Walking distance: | Approximately 6km |
Time required: | Approximately 2 hours |
Yamate Station → Fuzokuzaka → Yokohama Country and Athletic Club → Ikebukuro Park → Kaizuka Street → JR Taura Station → Americazaka → Shinhonmoku Park → Honmoku Shrine → Honmoku Sakuramichi → Sankeien → Shanghai Yokohama Friendship Garden → Honmoku Citizen Park → Turntable → Hasseiden Local Museum → Honmoku Garage Bus Stop


Sankeien Garden Plum Viewing Party
event date: | February 11, 2017 (Sat/Holiday) - March 5, 2017 (Sun) |
---|---|
place: | Sankeien (58-1 Honmoku Sannotani, Naka-ku, Yokohama) |
access: | About 10 minutes walk from Honmoku bus stop from JR Negishi Station |
parking: | Yes (charges apply) |
URL: | https://goo.gl/bs9AdH |
● Negishi/waterfront area (course 2) Looking for remnants of the past in Negishi
URL: | https://goo.gl/FGLCv7 |
---|---|
start: | JR Negishi Line Negishi Station |
goal: | JR Negishi Line Negishi Station |
Walking distance: | Approximately 5km |
Time required: | Approximately 1 hour 30 minutes |
Negishi Station → Hachimanbashi Hachiman Shrine → Negishi Nostalgia Park Former Yanagishita Residence → Negishi Hachiman Shrine → Negishi Forest Park → Negishi Station

Negishi Forest Park Plum Festival
event date: | Saturday, February 4th and Sunday, February 5th, 2017 |
---|---|
place: | Negishi Forest Park (Negishidai, Naka-ku, Yokohama) |
access: | 15 minutes walk from JR Negishi Station/Yamate Station |
parking: | Yes (charges apply) |
URL: | https://goo.gl/S9ycwe |
Yokohama (excluding Bay Area)
● Naruse Ridge Green Road Course Full of Nature
URL: | https://goo.gl/rspKNR |
---|---|
start: | Tokyu Kodomonokuni Line Kodomonokuni Station |
goal: | Tokyu Kodomonokuni Line Kodomonokuni Station |
Walking distance: | Approximately 5.2km |
Time required: | Approximately 1 hour 20 minutes |
Kodomonokuni Station → Narusedai Ridge Road → Wind Square → Akanedai Kajidani Park → Kodomonokuni Station

Children's Country Plum Festival
event date: | February 18 (Sat), 19 (Sun), 25 (Sat), 26 (Sun), 2017 |
---|---|
entrance fee: | Adults/high school students 600 yen / Junior high/elementary school students 200 yen / Infants (3 years old and over) |
place: | Kodomo no Kuni Bairin (700 Nara-cho, Aoba-ku, Yokohama) |
access: | Approximately 3 minutes walk from Kodomonokuni Station on the Tokyu Kodomonokuni Line |
parking: | Yes (charges apply) |
URL: | https://goo.gl/vWtGlW |
● Mt. Okura - Nippa course
URL: | https://goo.gl/2ZBBHT |
---|---|
start: | Tokyu Toyoko Line Okurayama Station |
goal: | Municipal Subway Nippa Station |
Walking distance: | Approximately 6km |
Time required: | Approximately 2 hours |
Okurayama Station → Okurayama Park → Taio Miharu no Oka Park → Shokuji Temple → Nippa Hillside Park → Saihoji Temple → Sugiyama Shrine → Nippa Station

29th Okurayama Plum Viewing Party
event date: | Saturday, February 18th and Sunday, February 19th, 2017 |
---|---|
place: | Okurayama Park Plum Grove (2-10-10 Okurayama, Kohoku-ku, Yokohama) |
access: | Approximately 7 minutes walk from Okurayama Station on the Tokyu Toyoko Line |
parking: | Located nearby |
URL: | https://goo.gl/QrMT9V |

Kawasaki
● Ikuta Ryokuchi entire walking course
URL: | https://goo.gl/gm5nBa |
---|---|
start: | Odakyu Line Mukogaoka Yuen Station |
goal: | Odakyu Line Mukogaoka Yuen Station |
Walking distance: | Approximately 3km |
Time required: | Approximately 2-3 hours |
Mukogaoka Yuen Station → Koizumibashi → Kofukuji Temple → Masugatayama Observation Deck (Ikuta Ryokuchi) → Traditional Crafts Museum → Okunoike/Wild Bird Forest → Mukogaoka Yuen Station
Shonan
● Kamakura Plum Blossom Viewing Kita Kamakura - Kosekezaka - Ogiga Valley - Komachi Street
URL: | https://goo.gl/1V7Xd0 |
---|---|
start: | JR Yokosuka Line Kita-Kamakura Station |
goal: | JR Yokosuka Line Kamakura Station |
Walking distance: | Approximately 5km |
Time required: | We recommend that you take a detour and spend the day walking around the area. |
Kita Kamakura → Engakuji Temple →
Tokeiji Temple → Kuzuharaoka/Great Buddha Hiking Course →
Kessaka →
Kaizoji Temple →
Eishoji Temple →
Jokomyoji Temple → Komachi Street → Kamakura Station
● Mt. Koma hiking course (mini mountain climbing experience course)
URL: | https://goo.gl/snpnL5 |
---|---|
start: | JR Tokaido Main Line Oiso Station |
goal: | Shonandaira (Komayama Park) |
Walking distance: | Approximately 5km |
Time required: | Approximately 2 hours |
Oiso Station → Jifuku-ji → Shikuri-an → Endai-ji → Make-up well → Takagi Shrine → Shonan-daira (Komayama Park)

Yokosuka Miura
● Taura hiking course
URL: | https://goo.gl/OZriYi |
---|---|
start: | Keikyu Anharizuka Station |
goal: | JR Yokosuka Line Taura Station |
Walking distance: | Approximately 5km |
Time required: | Approximately 2 hours |
Anjinzuka Station → Tsukayama Park → Juso Pass → Chozenji → Taura Plum Village → JR Taura Station
Taura Plum Grove Festival
event date: | February 11, 2017 (Sat/Holiday) - March 12, 2017 (Sun) |
---|---|
place: | Taura Plum Village (92 Taura Izumicho, Yokosuka City) |
access: | 30 minute walk from Taura Station on the JR Yokosuka Line or 25 minute walk from Keikyu Bus ``Hachi31: Yasuura 2-chome'' from Keikyu Taura Station and get off at the ``Taura Post Office'' bus stop. |
parking: | none |
URL: | https://goo.gl/UfXQIn |
central prefecture
● Sagamihara Katakuri no Sato course
URL: | https://goo.gl/FdzVqy |
---|---|
start: | JR Yokohama Line, Sagami Line, Keio Line Hashimoto Station |
goal: | JR Yokohama Line, Sagami Line, Keio Line Hashimoto Station |
Walking distance: | Approximately 10km |
Time required: | Approximately 4 hours |
Hashimoto Station → Shiroyama General Office Entrance Bus Stop → Kawajiri Hachiman Shrine → Katakuri no Sato → Kotohira Shrine Approach Entrance → Shiroyama Natural Park Fureai Canal → Kotohira Shrine → Honzawa Dam (Shiroyama Lake) → Mineyakushi → Kaminakazawa Bus stop → Hashimoto Station

Honzawa Plum Garden Festival
event date: | Dates for 2017 have not yet been determined. |
---|---|
place: | Honzawa Plum Garden (4457-1 Kawajiri, Midori-ku, Sagamihara City) |
access: | JR Yokohama Line, Sagami Line, Keio Line From Hashimoto Station, take the bus bound for Wakabadai Jutaku, get off at the last stop, Wakabadai Jutaku, and walk for about 30 minutes. |
parking: | can be |
URL: | https://goo.gl/7DDs8C |
remarks: | Honzawa Plum Garden is open to the public for a limited time only. |
West of the prefecture
● Makuyama hiking course
URL: | https://goo.gl/lYp8CY |
---|---|
start: | JR Tokaido Line Yugawara Station |
goal: | JR Tokaido Line Yugawara Station |
Walking distance: | Approximately 9.7km |
Time required: | Approximately 4 hours |
Hakone Tozan Bus “Kajiya” (about 10 minutes from JR Tokaido Line “Yugawara Station”) → Water facility (Kuroishi Reservoir) → Makuyama Park (Yugawara plum grove) → Makuiwa → Azumaya → Makuyama summit → Oishigahira / Nangoyama branch → Oishigahira → Ichinose →
Makuyama Park (Yugawara Bairin) → Hakone Tozan Bus “Kajiya”

Yugawara Plum Grove Plum Banquet
event date: | Saturday, February 4, 2017 - Sunday, March 12, 2017 *The period may be extended depending on the flowering situation. |
---|---|
entrance fee: | 200 yen (15 years old and above *excluding junior high school students) |
place: | Yugawara plum grove (near Kajiya 923, Yugawara-machi, Kanagawa Prefecture) |
access: | From Yugawara Station on the JR Tokaido Line, take the bus to Makuyama Park via Kajiya *Special buses are available during the Plum Banquet period. |
parking: | Yes (charges apply) |
URL: | https://goo.gl/Y2wOsL |
remarks | Light up February 25, 2017 (Sat) - March 5, 2017 (Sun) 18:00 - 20:30 |
● Soga no Sato walking course
URL: | https://goo.gl/wNol2l |
---|---|
start: | JR Gotemba Line Shimo-Soga Station |
goal: | JR Gotemba Line Shimo-Soga Station |
Walking distance: | Sato course 5.5km / View course 8km |
Time required: | Village course: about 1 hour 30 minutes / View course: about 2 hours |
Village course: Shimo-Soga Station → Nakagawara plum grove →
Zuiunji Temple → Soga Shrine → Jozenji Temple → Bessho Yakushido → Horenji Temple →
Bessho Bairin →
Hara Bairin → Umenosato Center → Shimo-Soga Station
View course: Shimo-Soga Station → Nakagawara plum grove →
Zuiunji Temple → Soga Shrine → Jozenji Temple → Densogasukenobuhokyointō → Ropponmatsu Ruins → Observation Deck →
Bessho Bairin →
Hara Bairin → Umenosato Center → Shimo-Soga Station

47th Odawara Plum Festival
event date: | February 4th (Sat) - March 5th (Sun), 2017 |
---|---|
place: | Soga Bairin (near Soga Bessho 282, Odawara City), etc. |
access: | About 10 minutes walk from Shimo-Soga Station on the JR Gotemba Line |
parking: | can be |
URL: | https://goo.gl/xPGaRr |
While enjoying seasonal plum blossoms

There have been many warm days this year, so plum trees are already starting to bloom in some places. This time, we have collected some places where you can enjoy plum blossoms near the course. It's also nice to take a leisurely stroll around the area while enjoying the scenery and having a cup of tea. It's still cold, so please wear warm clothes.